PS4/PS5 - Open Entry

Group F

    Team # W D L +/-   P  
The teams are ordered by:
  1. Points
  2. Goal difference
  3. Scored goals
  4. Points (head-to-head)
  5. Goal difference (head-to-head)
  6. Scored goals (head-to-head)
  7. By lottery
1.
XxfazelxX
7 5 1 1 26 - 14 (12) 16
2.
SiLenT--SpaZ
7 4 2 1 19 - 11 (8) 14
3.
ZAKINFENWA
7 4 1 2 20 - 10 (10) 13
4.
adammdavis
7 3 1 3 17 - 22 (-5) 10
5.
SaintSweat
7 3 0 4 22 - 21 (1) 9
6.
itsibezim
7 3 0 4 25 - 34 (-9) 9
7.
Youssefmouselhh
7 2 1 4 20 - 25 (-5) 7
8.
arunparmar97
7 1 0 6 12 - 24 (-12) 3
W = Won, D = Draw, L = Lost,
# = Games Played, +/- = Goals, P = Points



  Nbr Time Arena Home team Result  Away team    
22020101 Mon 22/02 14:30 Mon 22/02 Online adammdavis 3 - 3 XxfazelxX    
23020120 Tue 23/02 17:30 Tue 23/02 Online SiLenT--SpaZ 2 - 2 Youssefmouselhh    
23020125 Tue 23/02 18:12 Tue 23/02 Online arunparmar97 0 - 2 SiLenT--SpaZ    
23020138 Tue 23/02 20:30 Tue 23/02 Online XxfazelxX 3 - 2 SaintSweat    
23020141 Tue 23/02 21:30 Tue 23/02 Online SaintSweat 1 - 2 SiLenT--SpaZ    
23020148 Tue 23/02 22:30 Tue 23/02 Online SiLenT--SpaZ 1 - 6 XxfazelxX    
23020151 Tue 23/02 23:00 Tue 23/02 Online XxfazelxX 7 - 3 Youssefmouselhh    
23020160 Tue 23/02 23:45 Tue 23/02 Online Youssefmouselhh 4 - 5 SaintSweat    
24020104 Wed 24/02 10:40 Wed 24/02 Online Youssefmouselhh 2 - 3 adammdavis    
24020105 Wed 24/02 11:20 Wed 24/02 Online adammdavis 1 - 3 SaintSweat    
24020114 Wed 24/02 16:00 Wed 24/02 Online ZAKINFENWA 4 - 1 Youssefmouselhh    
24020119 Wed 24/02 16:20 Wed 24/02 Online XxfazelxX 3 - 0 ZAKINFENWA    
24020124 Wed 24/02 17:43 Wed 24/02 Online XxfazelxX 0 - 2 arunparmar97    
25020115 Thu 25/02 18:17 Thu 25/02 Online Youssefmouselhh 4 - 2 arunparmar97    
25020117 Thu 25/02 19:00 Thu 25/02 Online itsibezim 2 - 4 Youssefmouselhh    
25020123 Thu 25/02 19:28 Thu 25/02 Online XxfazelxX 4 - 3 itsibezim    
28020107 Sun 28/02 18:19 Sun 28/02 Online itsibezim 5 - 4 SaintSweat    
28020109 Sun 28/02 19:30 Sun 28/02 Online arunparmar97 2 - 5 SaintSweat    
02030103 Tue 02/03 12:15 Tue 02/03 Online ZAKINFENWA 7 - 0 itsibezim    
02030119 Tue 02/03 17:30 Tue 02/03 Online ZAKINFENWA 4 - 2 arunparmar97    
02030124 Tue 02/03 18:00 Tue 02/03 Online SaintSweat 2 - 4 ZAKINFENWA    
02030137 Tue 02/03 19:20 Tue 02/03 Online arunparmar97 3 - 5 itsibezim    
04030112 Thu 04/03 15:20 Thu 04/03 Online ZAKINFENWA 1 - 2 adammdavis    
04030116 Thu 04/03 16:20 Thu 04/03 Online arunparmar97 1 - 4 adammdavis    
04030120 Thu 04/03 17:13 Thu 04/03 Online itsibezim 9 - 3 adammdavis    
04030136 Thu 04/03 20:30 Thu 04/03 Online SiLenT--SpaZ 9 - 1 itsibezim    
05030104 Fri 05/03 15:00 Fri 05/03 Online adammdavis 1 - 3 SiLenT--SpaZ    
− − − − The match is not scheduled SiLenT--SpaZ 0 - 0 ZAKINFENWA