Statistics
Participating cities
Interesting facts
Number of cities | 2 |
---|---|
Northermost city | ![]() |
Southernmost city | ![]() |
Most teams | ![]() |
Most scored goals | ![]() |
Most goals per team | ![]() |
Largest share of won matches | ![]() |
City | Teams | Games* | Played* | Won | Draw | Lost | Goals | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
4 | 36 | 32 | 18 (56 %) | 4 | 10 (31 %) | 88 - 64 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
1 | 9 | 8 | 0 (0 %) | 0 | 8 (100 %) | 0 - 24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* Note that since each match has two teams, the number of matches in the table will appear to be two times the actual number of matches. |