PS4/PS5 - Open

Group C

    Team # W D L +/-   P  
The teams are ordered by:
  1. Points
  2. Goal difference
  3. Scored goals
  4. Points (head-to-head)
  5. Goal difference (head-to-head)
  6. Scored goals (head-to-head)
  7. By lottery
1.
rkkdkk
6 4 1 1 16 - 5 (11) 13
2.
Magweezy1998
6 4 1 1 15 - 5 (10) 13
3.
Newtz2w
6 4 1 1 18 - 9 (9) 13
4.
Itz_Heroes5
6 2 2 2 14 - 12 (2) 8
5.
powgbo
6 2 1 3 10 - 19 (-9) 7
6.
COOLJAZ1
6 1 2 3 8 - 13 (-5) 5
7.
Bluu_Shock
6 0 0 6 0 - 18 (-18) 0
W = Won, D = Draw, L = Lost,
# = Games Played, +/- = Goals, P = Points



  Nbr Time Arena Home team Result  Away team    
01030100 Mon 01/03 05:45 Mon 01/03 Online COOLJAZ1 2 - 5 powgbo    
01030107 Mon 01/03 17:01 Mon 01/03 Online Newtz2w 3 - 2 COOLJAZ1    
01030108 Mon 01/03 17:30 Mon 01/03 Online Itz_Heroes5 5 - 1 COOLJAZ1    
01030112 Mon 01/03 17:36 Mon 01/03 Online Newtz2w 1 - 4 Magweezy1998    
01030113 Mon 01/03 18:00 Mon 01/03 Online Magweezy1998 5 - 1 powgbo    
01030113 Mon 01/03 18:00 Mon 01/03 Online rkkdkk 6 - 2 Itz_Heroes5    
01030117 Mon 01/03 18:30 Mon 01/03 Online Itz_Heroes5 2 - 3 Magweezy1998    
01030117 Mon 01/03 18:30 Mon 01/03 Online COOLJAZ1 0 - 0 rkkdkk    
01030121 Mon 01/03 18:45 Mon 01/03 Online powgbo 1 - 6 Newtz2w    
01030121 Mon 01/03 18:45 Mon 01/03 Online Itz_Heroes5 2 - 2 Newtz2w    
01030121 Mon 01/03 18:45 Mon 01/03 Online rkkdkk 1 - 0 Magweezy1998    
01030124 Mon 01/03 19:03 Mon 01/03 Online Newtz2w 3 - 0 rkkdkk    
01030125 Mon 01/03 19:15 Mon 01/03 Online powgbo 0 - 0 Itz_Heroes5    
01030126 Mon 01/03 19:30 Mon 01/03 Online rkkdkk 6 - 0 powgbo    
− − − − The match is not scheduled COOLJAZ1 3 - 0 Bluu_Shock    
− − − − The match is not scheduled Bluu_Shock 0 - 3 Magweezy1998    
− − − − The match is not scheduled powgbo 3 - 0 Bluu_Shock    
− − − − The match is not scheduled Bluu_Shock 0 - 3 Itz_Heroes5    
− − − − The match is not scheduled Bluu_Shock 0 - 3 rkkdkk    
− − − − The match is not scheduled Bluu_Shock 0 - 3 Newtz2w    
− − − − The match is not scheduled Magweezy1998 0 - 0 COOLJAZ1