Statistik
Participating cities
Interesting facts
Number of cities | 72 |
---|---|
Northermost city | Oslo |
Southernmost city | Lagos |
Most teams | London |
Most scored goals | London |
Most goals per team | Southend-on-sea |
Largest share of won matches | Cheadle |
by | Hold | Kampe* | Spillede* | Vundne | Uafg. | Tabte | Mål | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Amersham | 1 | 7 | 7 | 1 (14 %) | 3 | 3 (42 %) | 5 - 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Anstruther | 1 | 6 | 6 | 3 (50 %) | 2 | 1 (16 %) | 12 - 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ashton-under-lyne | 1 | 7 | 7 | 3 (42 %) | 0 | 4 (57 %) | 22 - 24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Banbury | 1 | 6 | 6 | 5 (83 %) | 0 | 1 (16 %) | 14 - 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Berkhamsted | 1 | 7 | 7 | 1 (14 %) | 4 | 2 (28 %) | 10 - 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birmingham | 3 | 20 | 20 | 3 (15 %) | 9 | 8 (40 %) | 14 - 57 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bjørkelangen | 1 | 7 | 7 | 1 (14 %) | 5 | 1 (14 %) | 6 - 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Blackburn | 1 | 7 | 7 | 0 (0 %) | 2 | 5 (71 %) | 0 - 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Boston | 1 | 6 | 6 | 0 (0 %) | 5 | 1 (16 %) | 0 - 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bromley | 1 | 6 | 6 | 0 (0 %) | 4 | 2 (33 %) | 0 - 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Broughshane | 1 | 6 | 6 | 0 (0 %) | 3 | 3 (50 %) | 0 - 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Burgess hill | 1 | 7 | 7 | 0 (0 %) | 5 | 2 (28 %) | 0 - 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bury st. edmunds | 1 | 7 | 7 | 1 (14 %) | 6 | 0 (0 %) | 5 - 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bushey | 1 | 7 | 7 | 2 (28 %) | 4 | 1 (14 %) | 7 - 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cambridgeshire | 1 | 7 | 7 | 0 (0 %) | 0 | 7 (100 %) | 0 - 21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carlisle | 1 | 7 | 7 | 6 (85 %) | 0 | 1 (14 %) | 22 - 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cheadle | 1 | 8 | 8 | 8 (100 %) | 0 | 0 (0 %) | 31 - 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coleraine | 1 | 7 | 7 | 4 (57 %) | 2 | 1 (14 %) | 18 - 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conwy | 1 | 6 | 6 | 3 (50 %) | 2 | 1 (16 %) | 19 - 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cork | 1 | 7 | 7 | 0 (0 %) | 5 | 2 (28 %) | 0 - 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fareham | 1 | 7 | 7 | 0 (0 %) | 0 | 7 (100 %) | 0 - 21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Foldroyhamn | 1 | 6 | 6 | 3 (50 %) | 3 | 0 (0 %) | 14 - 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frome | 1 | 7 | 7 | 4 (57 %) | 0 | 3 (42 %) | 20 - 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gainsborough | 1 | 7 | 7 | 0 (0 %) | 5 | 2 (28 %) | 0 - 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gloucester | 1 | 7 | 7 | 5 (71 %) | 2 | 0 (0 %) | 21 - 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grantham | 1 | 7 | 7 | 0 (0 %) | 1 | 6 (85 %) | 0 - 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Harlow | 1 | 6 | 6 | 2 (33 %) | 3 | 1 (16 %) | 9 - 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Harrow | 2 | 15 | 15 | 0 (0 %) | 8 | 7 (46 %) | 0 - 21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hemel hempstead | 1 | 6 | 6 | 5 (83 %) | 1 | 0 (0 %) | 16 - 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Honiton | 1 | 7 | 7 | 0 (0 %) | 0 | 7 (100 %) | 0 - 21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hook | 1 | 7 | 7 | 2 (28 %) | 1 | 4 (57 %) | 18 - 23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Inverness | 1 | 7 | 7 | 5 (71 %) | 1 | 1 (14 %) | 15 - 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kalsdorf | 1 | 6 | 6 | 0 (0 %) | 4 | 2 (33 %) | 0 - 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kronberg | 1 | 7 | 7 | 2 (28 %) | 3 | 2 (28 %) | 9 - 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lagos | 1 | 7 | 7 | 1 (14 %) | 3 | 3 (42 %) | 11 - 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Leatherhead | 1 | 7 | 7 | 0 (0 %) | 4 | 3 (42 %) | 0 - 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Leeds | 1 | 7 | 7 | 0 (0 %) | 1 | 6 (85 %) | 0 - 19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Liverpool | 1 | 6 | 6 | 0 (0 %) | 1 | 5 (83 %) | 0 - 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
London | 23 | 157 | 157 | 45 (28 %) | 64 | 48 (30 %) | 202 - 203 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
London, surrey, cheam | 1 | 7 | 7 | 7 (100 %) | 0 | 0 (0 %) | 32 - 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Luton | 2 | 13 | 13 | 5 (38 %) | 4 | 4 (30 %) | 17 - 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maidstone | 1 | 7 | 7 | 5 (71 %) | 0 | 2 (28 %) | 24 - 17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Manchester | 1 | 8 | 8 | 0 (0 %) | 4 | 4 (50 %) | 0 - 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Margate | 1 | 6 | 6 | 6 (100 %) | 0 | 0 (0 %) | 22 - 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mold | 1 | 7 | 7 | 2 (28 %) | 3 | 2 (28 %) | 10 - 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
New romney | 1 | 7 | 7 | 0 (0 %) | 4 | 3 (42 %) | 0 - 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nottingham | 1 | 6 | 6 | 0 (0 %) | 4 | 2 (33 %) | 0 - 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oslo | 2 | 15 | 15 | 5 (33 %) | 6 | 4 (26 %) | 15 - 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Plymouth | 2 | 12 | 12 | 10 (83 %) | 1 | 1 (8 %) | 31 - 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pudsey | 1 | 7 | 7 | 0 (0 %) | 4 | 3 (42 %) | 0 - 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Raszyn | 1 | 7 | 7 | 0 (0 %) | 2 | 5 (71 %) | 0 - 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Redditch | 1 | 7 | 7 | 5 (71 %) | 1 | 1 (14 %) | 26 - 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Romford | 1 | 6 | 6 | 0 (0 %) | 5 | 1 (16 %) | 2 - 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Royston | 1 | 7 | 7 | 6 (85 %) | 1 | 0 (0 %) | 21 - 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Salford | 1 | 7 | 7 | 5 (71 %) | 1 | 1 (14 %) | 18 - 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Skegness | 1 | 6 | 6 | 0 (0 %) | 3 | 3 (50 %) | 0 - 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Skibbereen | 1 | 7 | 7 | 0 (0 %) | 1 | 6 (85 %) | 0 - 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sleaford | 1 | 7 | 7 | 3 (42 %) | 0 | 4 (57 %) | 17 - 25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Solihull | 1 | 6 | 6 | 2 (33 %) | 1 | 3 (50 %) | 13 - 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Southend on sea | 1 | 8 | 8 | 5 (62 %) | 2 | 1 (12 %) | 16 - 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Southend-on-sea | 1 | 7 | 7 | 6 (85 %) | 1 | 0 (0 %) | 40 - 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stalybridge | 1 | 7 | 7 | 5 (71 %) | 0 | 2 (28 %) | 28 - 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stourbridge | 1 | 8 | 8 | 0 (0 %) | 4 | 4 (50 %) | 0 - 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Surrey | 1 | 6 | 6 | 6 (100 %) | 0 | 0 (0 %) | 19 - 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sutton | 1 | 7 | 7 | 6 (85 %) | 0 | 1 (14 %) | 23 - 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sutton courtenay | 1 | 6 | 6 | 4 (66 %) | 0 | 2 (33 %) | 16 - 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Waltham cross | 1 | 6 | 6 | 0 (0 %) | 5 | 1 (16 %) | 1 - 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Warrington | 2 | 13 | 13 | 5 (38 %) | 7 | 1 (7 %) | 28 - 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wath-upon-dearne | 1 | 7 | 7 | 7 (100 %) | 0 | 0 (0 %) | 23 - 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wednesbury | 1 | 6 | 6 | 4 (66 %) | 1 | 1 (16 %) | 18 - 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Welwyn garden city | 1 | 6 | 6 | 3 (50 %) | 2 | 1 (16 %) | 13 - 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wembley | 1 | 7 | 7 | 5 (71 %) | 0 | 2 (28 %) | 19 - 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* Note that since each match has two teams, the number of matches in the table will appear to be two times the actual number of matches. |