Th3 Fr4ud XBOX - Open
Kampe
Kampnr | Tid | Bane | Hjemmehold | Resultat | Udehold | ||||
---|---|---|---|---|---|---|---|---|---|
− − − − | The match is not scheduled | jacobcobson2014 | 0 - 0 | Th3 Fr4ud | |||||
− − − − | The match is not scheduled | Th3 Fr4ud | 0 - 0 | samstroud7 | |||||
− − − − | The match is not scheduled | Th3 Fr4ud | 0 - 3 | (Xbox) XXR25CXX | |||||
− − − − | The match is not scheduled | Keepy00 | 3 - 0 | Th3 Fr4ud | |||||
− − − − | The match is not scheduled | Th3 Fr4ud | 0 - 0 | xHeggerz | |||||
− − − − | The match is not scheduled | Keymooney | 0 - 0 | Th3 Fr4ud | |||||
− − − − | The match is not scheduled | ST4NSFIELD | 3 - 0 | Th3 Fr4ud |
Pulje D
Hold | # | V | U | T | +/- | P | ||||
---|---|---|---|---|---|---|---|---|---|---|
1. | ST4NSFIELD | 7 | 7 | 0 | 0 | 25 - 5 | (20) | 21 | ||
2. | (Xbox) XXR25CXX | 7 | 6 | 0 | 1 | 23 - 8 | (15) | 18 | ||
3. | Keepy00 | 7 | 5 | 0 | 2 | 19 - 9 | (10) | 15 | ||
4. | Th3 Fr4ud | 7 | 0 | 4 | 3 | 0 - 9 | (-9) | 4 | ||
5. | jacobcobson2014 | 7 | 0 | 4 | 3 | 0 - 9 | (-9) | 4 | ||
6. | Keymooney | 7 | 0 | 4 | 3 | 0 - 9 | (-9) | 4 | ||
7. | samstroud7 | 7 | 0 | 4 | 3 | 0 - 9 | (-9) | 4 | ||
8. | xHeggerz | 7 | 0 | 4 | 3 | 0 - 9 | (-9) | 4 | ||
The teams of this group have not moved to the next stage yet as some of the them end up on the same position with the current results
|
V = Vundne,
U = Uafgjorte, T = Tabte,
# = Spillede kampe, +/- = Mål, P = Point |