Tommayall XBOX - Open
Kampe
Kampnr | Tid | Bane | Hjemmehold | Resultat | Udehold | ||||
---|---|---|---|---|---|---|---|---|---|
− − − − | The match is not scheduled | BANANAMAN439 | 0 - 0 | Tommayall | |||||
− − − − | The match is not scheduled | Tommayall | 0 - 0 | GEORGEDEAN247 | |||||
− − − − | The match is not scheduled | HAZZAAJ2010 | 3 - 0 | Tommayall | |||||
− − − − | The match is not scheduled | xxJ0ShBeCkEtTxx | 0 - 0 | Tommayall | |||||
− − − − | The match is not scheduled | Tommayall | 0 - 3 | FUDGEkill31 | |||||
− − − − | The match is not scheduled | Baitjones | 0 - 0 | Tommayall | |||||
− − − − | The match is not scheduled | Tommayall | 0 - 0 | Gka241001 |
Pulje F
Hold | # | V | U | T | +/- | P | ||||
---|---|---|---|---|---|---|---|---|---|---|
1. | HAZZAAJ2010 | 7 | 7 | 0 | 0 | 23 - 4 | (19) | 21 | ||
2. | FUDGEkill31 | 7 | 6 | 0 | 1 | 22 - 5 | (17) | 18 | ||
3. | GEORGEDEAN247 | 7 | 0 | 5 | 2 | 0 - 6 | (-6) | 5 | ||
4. | Gka241001 | 7 | 0 | 5 | 2 | 0 - 6 | (-6) | 5 | ||
5. | Baitjones | 7 | 0 | 5 | 2 | 0 - 6 | (-6) | 5 | ||
6. | BANANAMAN439 | 7 | 0 | 5 | 2 | 0 - 6 | (-6) | 5 | ||
7. | xxJ0ShBeCkEtTxx | 7 | 0 | 5 | 2 | 0 - 6 | (-6) | 5 | ||
8. | Tommayall | 7 | 0 | 5 | 2 | 0 - 6 | (-6) | 5 | ||
The teams of this group have not moved to the next stage yet as some of the them end up on the same position with the current results
|
V = Vundne,
U = Uafgjorte, T = Tabte,
# = Spillede kampe, +/- = Mål, P = Point |