PS4/PS5 - Open Entry

Group C

    Team # W D L +/-   P  
The teams are ordered by:
  1. Points
  2. Goal difference
  3. Scored goals
  4. Points (head-to-head)
  5. Goal difference (head-to-head)
  6. Scored goals (head-to-head)
  7. By lottery
1. AlwinS2000 8 7 1 0 38 - 8 (30) 22
2. ss_1milli 8 7 1 0 35 - 8 (27) 22
3. Lalf0598 8 4 2 2 18 - 15 (3) 14
4. NicksssG249 8 4 2 2 20 - 19 (1) 14
5. chillpot_99 8 4 0 4 20 - 25 (-5) 12
6. DannyBoy-6969- 8 3 2 3 13 - 15 (-2) 11
7. AE-GhosTT 8 0 2 6 0 - 18 (-18) 2
8. PlentyOfWisdom 8 0 2 6 0 - 18 (-18) 2
9. gillstar100 8 0 2 6 0 - 18 (-18) 2
The teams of this group have not moved to the next stage yet as some of the them end up on the same position with the current results
W = Won, D = Draw, L = Lost,
# = Games Played, +/- = Goals, P = Points



  Nbr Time Arena Home team Result  Away team    
22020144 Mon 22/02 21:50 Mon 22/02 Online chillpot_99 2 - 8 ss_1milli    
24020137 Wed 24/02 21:28 Wed 24/02 Online DannyBoy-6969- 2 - 3 chillpot_99    
24020138 Wed 24/02 22:00 Wed 24/02 Online ss_1milli 6 - 0 DannyBoy-6969-    
24020138 Wed 24/02 22:00 Wed 24/02 Online AlwinS2000 7 - 2 chillpot_99    
24020142 Wed 24/02 22:30 Wed 24/02 Online AlwinS2000 6 - 2 DannyBoy-6969-    
24020143 Wed 24/02 23:00 Wed 24/02 Online ss_1milli 2 - 2 AlwinS2000    
25020135 Thu 25/02 23:00 Thu 25/02 Online Lalf0598 5 - 2 chillpot_99    
25020139 Thu 25/02 23:30 Thu 25/02 Online Lalf0598 1 - 4 ss_1milli    
26020105 Fri 26/02 14:00 Fri 26/02 Online NicksssG249 3 - 6 ss_1milli    
26020113 Fri 26/02 16:00 Fri 26/02 Online NicksssG249 3 - 2 chillpot_99    
27020100 Sat 27/02 13:00 Sat 27/02 Online NicksssG249 3 - 3 Lalf0598    
27020101 Sat 27/02 14:00 Sat 27/02 Online NicksssG249 3 - 0 AE-GhosTT    
27020104 Sat 27/02 16:00 Sat 27/02 Online NicksssG249 0 - 0 DannyBoy-6969-    
02030130 Tue 02/03 18:30 Tue 02/03 Online AlwinS2000 8 - 2 NicksssG249    
04030103 Thu 04/03 10:30 Thu 04/03 Online AlwinS2000 6 - 0 Lalf0598    
− − − − The match is not scheduled PlentyOfWisdom 0 - 0 AE-GhosTT    
− − − − The match is not scheduled ss_1milli 3 - 0 PlentyOfWisdom    
− − − − The match is not scheduled Lalf0598 3 - 0 gillstar100    
− − − − The match is not scheduled DannyBoy-6969- 3 - 0 gillstar100    
− − − − The match is not scheduled DannyBoy-6969- 3 - 0 PlentyOfWisdom    
− − − − The match is not scheduled DannyBoy-6969- 0 - 0 Lalf0598    
− − − − The match is not scheduled DannyBoy-6969- 3 - 0 AE-GhosTT    
− − − − The match is not scheduled PlentyOfWisdom 0 - 3 NicksssG249    
− − − − The match is not scheduled chillpot_99 3 - 0 AE-GhosTT    
− − − − The match is not scheduled AE-GhosTT 0 - 3 ss_1milli    
− − − − The match is not scheduled AlwinS2000 3 - 0 PlentyOfWisdom    
− − − − The match is not scheduled gillstar100 0 - 3 NicksssG249    
− − − − The match is not scheduled ss_1milli 3 - 0 gillstar100    
− − − − The match is not scheduled chillpot_99 3 - 0 gillstar100    
− − − − The match is not scheduled gillstar100 0 - 3 AlwinS2000    
− − − − The match is not scheduled PlentyOfWisdom 0 - 3 Lalf0598    
− − − − The match is not scheduled AE-GhosTT 0 - 3 Lalf0598    
− − − − The match is not scheduled AE-GhosTT 0 - 3 AlwinS2000    
− − − − The match is not scheduled AE-GhosTT 0 - 0 gillstar100    
− − − − The match is not scheduled PlentyOfWisdom 0 - 0 gillstar100    
− − − − The match is not scheduled PlentyOfWisdom 0 - 3 chillpot_99