Statistics
Participating cities
Interesting facts
Number of cities | 2 |
---|---|
Northermost city | 1 |
Southernmost city | Luton |
Most teams | 1 |
Most scored goals | 1 |
Most goals per team | 1 |
Largest share of won matches | 1 |
City | Teams | Games* | Played* | Won | Draw | Lost | Goals | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 5 | 5 | 2 (40 %) | 0 | 3 (60 %) | 16 - 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Luton | 1 | 5 | 4 | 0 (0 %) | 1 | 3 (75 %) | 0 - 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* Note that since each match has two teams, the number of matches in the table will appear to be two times the actual number of matches. |