imkanth XBOX - Open Entry
Games
Nbr | Time | Arena | Home team | Result | Away team | ||||
---|---|---|---|---|---|---|---|---|---|
− − − − | The match is not scheduled | imkanth | 0 - 3 | HobNobR6 | |||||
− − − − | The match is not scheduled | Crosscascade560 | 3 - 0 | imkanth | |||||
− − − − | The match is not scheduled | Murkz96 | 0 - 0 | imkanth | |||||
− − − − | The match is not scheduled | imkanth | 0 - 3 | Jack5376 | |||||
− − − − | The match is not scheduled | imkanth | 0 - 3 | xXMattySFCXx | |||||
− − − − | The match is not scheduled | Sieeker | 3 - 0 | imkanth |
Group A
Team | # | W | D | L | +/- | P | ||||
---|---|---|---|---|---|---|---|---|---|---|
1. | Crosscascade560 | 6 | 5 | 1 | 0 | 22 - 6 | (16) | 16 | ||
2. | Jack5376 | 6 | 5 | 1 | 0 | 23 - 8 | (15) | 16 | ||
3. | HobNobR6 | 6 | 4 | 0 | 2 | 18 - 15 | (3) | 12 | ||
4. | Sieeker | 6 | 3 | 0 | 3 | 16 - 19 | (-3) | 9 | ||
5. | xXMattySFCXx | 6 | 2 | 0 | 4 | 14 - 15 | (-1) | 6 | ||
6. | imkanth | 6 | 0 | 1 | 5 | 0 - 15 | (-15) | 1 | ||
7. | Murkz96 | 6 | 0 | 1 | 5 | 0 - 15 | (-15) | 1 | ||
The teams of this group have not moved to the next stage yet as some of the them end up on the same position with the current results
|
W = Won,
D = Draw, L = Lost,
# = Games Played, +/- = Goals, P = Points |