moshjoses1 PS4/PS5 - Open
Games
Nbr | Time | Arena | Home team | Result | Away team | ||||
---|---|---|---|---|---|---|---|---|---|
− − − − | The match is not scheduled | Bellzmatic | 3 - 0 | moshjoses1 | |||||
− − − − | The match is not scheduled | shanjan08 | 3 - 0 | moshjoses1 | |||||
− − − − | The match is not scheduled | moshjoses1 | 0 - 3 | Sclarke2001 | |||||
− − − − | The match is not scheduled | moshjoses1 | 0 - 3 | IKEY_02 | |||||
− − − − | The match is not scheduled | moshjoses1 | 0 - 3 | Hibuddy9696 | |||||
− − − − | The match is not scheduled | moshjoses1 | 0 - 3 | TL_862_ | |||||
− − − − | The match is not scheduled | moshjoses1 | 0 - 3 | depa250100 |
Group D
Team | # | W | D | L | +/- | P | ||||
---|---|---|---|---|---|---|---|---|---|---|
1. | TL_862_ | 7 | 3 | 4 | 0 | 22 - 7 | (15) | 13 | ||
2. | IKEY_02 | 7 | 3 | 4 | 0 | 15 - 6 | (9) | 13 | ||
3. | Hibuddy9696 | 7 | 2 | 4 | 1 | 11 - 7 | (4) | 10 | ||
4. | Sclarke2001 | 7 | 1 | 6 | 0 | 5 - 2 | (3) | 9 | ||
5. | Bellzmatic | 7 | 1 | 6 | 0 | 3 - 0 | (3) | 9 | ||
6. | depa250100 | 7 | 1 | 5 | 1 | 6 - 8 | (-2) | 8 | ||
7. | shanjan08 | 7 | 1 | 3 | 3 | 5 - 16 | (-11) | 6 | ||
8. | moshjoses1 | 7 | 0 | 0 | 7 | 0 - 21 | (-21) | 0 | ||
W = Won,
D = Draw, L = Lost,
# = Games Played, +/- = Goals, P = Points |