Bluu_Shock PS4/PS5 - Open
Games
Nbr | Time | Arena | Home team | Result | Away team | ||||
---|---|---|---|---|---|---|---|---|---|
− − − − | The match is not scheduled | Bluu_Shock | 0 - 3 | Newtz2w | |||||
− − − − | The match is not scheduled | Bluu_Shock | 0 - 3 | rkkdkk | |||||
− − − − | The match is not scheduled | Bluu_Shock | 0 - 3 | Magweezy1998 | |||||
− − − − | The match is not scheduled | COOLJAZ1 | 3 - 0 | Bluu_Shock | |||||
− − − − | The match is not scheduled | Bluu_Shock | 0 - 3 | Itz_Heroes5 | |||||
− − − − | The match is not scheduled | powgbo | 3 - 0 | Bluu_Shock |
Group C
Team | # | W | D | L | +/- | P | ||||
---|---|---|---|---|---|---|---|---|---|---|
1. | rkkdkk | 6 | 4 | 1 | 1 | 16 - 5 | (11) | 13 | ||
2. | Magweezy1998 | 6 | 4 | 1 | 1 | 15 - 5 | (10) | 13 | ||
3. | Newtz2w | 6 | 4 | 1 | 1 | 18 - 9 | (9) | 13 | ||
4. | Itz_Heroes5 | 6 | 2 | 2 | 2 | 14 - 12 | (2) | 8 | ||
5. | powgbo | 6 | 2 | 1 | 3 | 10 - 19 | (-9) | 7 | ||
6. | COOLJAZ1 | 6 | 1 | 2 | 3 | 8 - 13 | (-5) | 5 | ||
7. | Bluu_Shock | 6 | 0 | 0 | 6 | 0 - 18 | (-18) | 0 | ||
W = Won,
D = Draw, L = Lost,
# = Games Played, +/- = Goals, P = Points |