BrownUighur XBOX - Open
Games
Nbr | Time | Arena | Home team | Result | Away team | ||||
---|---|---|---|---|---|---|---|---|---|
24020130 | Wed 24/02 20:00 Wed 24/02 | Online | Caleb | 3 - 0 | BrownUighur | ||||
− − − − | The match is not scheduled | BrownUighur | 0 - 0 | XACE eas0n br0z | |||||
− − − − | The match is not scheduled | XI Th0mp5on | 3 - 0 | BrownUighur | |||||
− − − − | The match is not scheduled | white eag1e 09 | 3 - 0 | BrownUighur | |||||
− − − − | The match is not scheduled | Lunyquickcobra2 | 3 - 0 | BrownUighur | |||||
− − − − | The match is not scheduled | BrownUighur | 0 - 3 | Matt 1875 x |
Group A
Team | # | W | D | L | +/- | P | ||||
---|---|---|---|---|---|---|---|---|---|---|
1. | XI Th0mp5on | 6 | 5 | 0 | 1 | 22 - 10 | (12) | 15 | ||
2. | Lunyquickcobra2 | 6 | 4 | 1 | 1 | 18 - 11 | (7) | 13 | ||
3. | white eag1e 09 | 6 | 3 | 2 | 1 | 19 - 13 | (6) | 11 | ||
4. | KING C4DD0 | 6 | 3 | 2 | 1 | 12 - 7 | (5) | 11 | ||
5. | Matt 1875 x | 6 | 2 | 1 | 3 | 13 - 13 | (0) | 7 | ||
6. | BrownUighur | 6 | 0 | 1 | 5 | 0 - 15 | (-15) | 1 | ||
7. | XACE eas0n br0z | 6 | 0 | 1 | 5 | 0 - 15 | (-15) | 1 | ||
The teams of this group have not moved to the next stage yet as some of the them end up on the same position with the current results
|
W = Won,
D = Draw, L = Lost,
# = Games Played, +/- = Goals, P = Points |