IRULE917 XBOX - Open
Games
Nbr | Time | Arena | Home team | Result | Away team | ||||
---|---|---|---|---|---|---|---|---|---|
− − − − | The match is not scheduled | IRULE917 | 0 - 3 | BEZMETE JR | |||||
− − − − | The match is not scheduled | IRULE917 | 0 - 3 | JosheyK | |||||
− − − − | The match is not scheduled | Samunited20 | 3 - 0 | IRULE917 | |||||
− − − − | The match is not scheduled | IRULE917 | 0 - 0 | Fordy7921 | |||||
− − − − | The match is not scheduled | IRULE917 | 0 - 3 | XZ AVFC XZ | |||||
− − − − | The match is not scheduled | DarrenLadd7 | 3 - 0 | IRULE917 | |||||
− − − − | The match is not scheduled | tayrudy | 3 - 0 | IRULE917 |
Group E
Team | # | W | D | L | +/- | P | ||||
---|---|---|---|---|---|---|---|---|---|---|
1. | BEZMETE JR | 7 | 7 | 0 | 0 | 32 - 3 | (29) | 21 | ||
2. | DarrenLadd7 | 7 | 4 | 2 | 1 | 18 - 9 | (9) | 14 | ||
3. | Samunited20 | 7 | 3 | 2 | 2 | 13 - 19 | (-6) | 11 | ||
4. | JosheyK | 7 | 2 | 4 | 1 | 7 - 3 | (4) | 10 | ||
5. | XZ AVFC XZ | 7 | 2 | 3 | 2 | 8 - 7 | (1) | 9 | ||
6. | tayrudy | 7 | 2 | 3 | 2 | 11 - 12 | (-1) | 9 | ||
7. | Fordy7921 | 7 | 0 | 1 | 6 | 0 - 18 | (-18) | 1 | ||
8. | IRULE917 | 7 | 0 | 1 | 6 | 0 - 18 | (-18) | 1 | ||
The teams of this group have not moved to the next stage yet as some of the them end up on the same position with the current results
|
W = Won,
D = Draw, L = Lost,
# = Games Played, +/- = Goals, P = Points |