BdogMaximillion XBOX - Open Entry
Games
Nbr | Time | Arena | Home team | Result | Away team | ||||
---|---|---|---|---|---|---|---|---|---|
− − − − | The match is not scheduled | JkBonnett | 3 - 0 | BdogMaximillion | |||||
− − − − | The match is not scheduled | Anoop#6345 | 3 - 0 | BdogMaximillion | |||||
− − − − | The match is not scheduled | BdogMaximillion | 0 - 3 | ninja cookie 25 | |||||
− − − − | The match is not scheduled | BdogMaximillion | 0 - 3 | Bradfordlad24 | |||||
− − − − | The match is not scheduled | BdogMaximillion | 0 - 3 | thuneh |
Group B
Team | # | W | D | L | +/- | P | ||||
---|---|---|---|---|---|---|---|---|---|---|
1. | JkBonnett | 5 | 4 | 1 | 0 | 18 - 2 | (16) | 13 | ||
2. | ninja cookie 25 | 5 | 3 | 2 | 0 | 13 - 7 | (6) | 11 | ||
3. | Anoop#6345 | 5 | 2 | 1 | 2 | 9 - 8 | (1) | 7 | ||
4. | thuneh | 5 | 1 | 3 | 1 | 6 - 5 | (1) | 6 | ||
5. | Bradfordlad24 | 5 | 1 | 1 | 3 | 9 - 18 | (-9) | 4 | ||
6. | BdogMaximillion | 5 | 0 | 0 | 5 | 0 - 15 | (-15) | 0 | ||
W = Won,
D = Draw, L = Lost,
# = Games Played, +/- = Goals, P = Points |