kasiwasi31 XBOX - Open
Games
Nbr | Time | Arena | Round | Home team | Result | Away team | ||||
---|---|---|---|---|---|---|---|---|---|---|
03030126 | Wed 03/03 20:00 Wed 03/03 | Online | kasiwasi31 | 1 - 1 | WATSON454 | |||||
05030124 | Fri 05/03 20:47 Fri 05/03 | Online | Zee69691 | 5 - 2 | kasiwasi31 | |||||
05030125 | Fri 05/03 20:51 Fri 05/03 | Online | Zee69691 | 0 - 0 | kasiwasi31 | |||||
05030129 | Fri 05/03 22:15 Fri 05/03 | Online | kasiwasi31 | 6 - 3 | Ownmean80 | |||||
− − − − | The match is not scheduled | kasiwasi31 | 0 - 0 | Ownmean80 | ||||||
− − − − | The match is not scheduled | kasiwasi31 | 0 - 0 | CausingFlipper | ||||||
− − − − | The match is not scheduled | kasiwasi31 | 0 - 0 | WATSON454 | ||||||
− − − − | The match is not scheduled | kasiwasi31 | 0 - 0 | CausingFlipper | ||||||
− − − − | The match is not scheduled | THEEGREATESTMAN | 0 - 0 | kasiwasi31 | ||||||
− − − − | The match is not scheduled | THEEGREATESTMAN | 0 - 0 | kasiwasi31 |
Group A
Team | # | W | D | L | +/- | P | ||||
---|---|---|---|---|---|---|---|---|---|---|
1. | Zee69691 | 10 | 4 | 6 | 0 | 23 - 6 | (17) | 18 | ||
2. | Ownmean80 | 10 | 1 | 8 | 1 | 7 - 6 | (1) | 11 | ||
3. | kasiwasi31 | 10 | 1 | 8 | 1 | 9 - 9 | (0) | 11 | ||
4. | THEEGREATESTMAN | 10 | 1 | 7 | 2 | 5 - 11 | (-6) | 10 | ||
5. | CausingFlipper | 10 | 0 | 9 | 1 | 1 - 4 | (-3) | 9 | ||
6. | WATSON454 | 10 | 0 | 8 | 2 | 5 - 14 | (-9) | 8 | ||
W = Won,
D = Draw, L = Lost,
# = Games Played, +/- = Goals, P = Points |