AJG CRUMB XBOX - Open
Games
Nbr | Time | Arena | Home team | Result | Away team | ||||
---|---|---|---|---|---|---|---|---|---|
22020117 | Mon 22/02 17:27 Mon 22/02 | Online | AJG CRUMB | 0 - 3 | WillWood1505 | ||||
− − − − | The match is not scheduled | AJG CRUMB | 0 - 3 | EdW00d99 | |||||
− − − − | The match is not scheduled | AJG CRUMB | 0 - 3 | Crowzz06 | |||||
− − − − | The match is not scheduled | Robwh123#6483 | 3 - 0 | AJG CRUMB | |||||
− − − − | The match is not scheduled | WillHarding299 | 3 - 0 | AJG CRUMB |
Group B
Team | # | W | D | L | +/- | P | ||||
---|---|---|---|---|---|---|---|---|---|---|
1. | Robwh123#6483 | 5 | 5 | 0 | 0 | 22 - 3 | (19) | 15 | ||
2. | Crowzz06 | 5 | 2 | 2 | 1 | 12 - 8 | (4) | 8 | ||
3. | WillHarding299 | 5 | 2 | 1 | 2 | 15 - 13 | (2) | 7 | ||
4. | EdW00d99 | 5 | 2 | 1 | 2 | 8 - 12 | (-4) | 7 | ||
5. | WillWood1505 | 5 | 1 | 2 | 2 | 9 - 15 | (-6) | 5 | ||
6. | AJG CRUMB | 5 | 0 | 0 | 5 | 0 - 15 | (-15) | 0 | ||
W = Won,
D = Draw, L = Lost,
# = Games Played, +/- = Goals, P = Points |