MP1408_ PS4/PS5 - Open

Games

  Nbr Time Arena Round Home team Result  Away team    
01030111 Mon 01/03 17:33 Mon 01/03 Online MP1408_ 1 - 1 skilla7killa    
01030117 Mon 01/03 18:30 Mon 01/03 Online Nextgeny1 0 - 7 MP1408_    
02030129 Tue 02/03 18:20 Tue 02/03 Online MP1408_ 10 - 0 iReplica0    
02030152 Tue 02/03 22:00 Tue 02/03 Online Y_S98 1 - 8 W MP1408_    
03030119 Wed 03/03 17:30 Wed 03/03 Online MP1408_ 3 - 0 W guney_0707    
04030142 Thu 04/03 22:30 Thu 04/03 Online CapacitySpark33 0 - 0 MP1408_    
05030117 Fri 05/03 19:00 Fri 05/03 Online Hicko_1884 2 - 8 MP1408_    
07030102 Sun 07/03 16:00 Sun 07/03 Online RajSingh24 1 - 4 MP1408_    

Group A

    Team # W D L +/-   P  
1. skilla7killa 8 7 1 0 30 - 5 (25) 22
2. MP1408_ 8 6 2 0 41 - 5 (36) 20
3. CapacitySpark33 8 5 2 1 20 - 11 (9) 17
4. Hicko_1884 8 3 3 2 16 - 19 (-3) 12
5. RajSingh24 8 3 2 3 17 - 20 (-3) 11
6. Y_S98 8 2 3 3 10 - 16 (-6) 9
7. Nextgeny1 8 2 0 6 15 - 27 (-12) 6
8. iReplica0 8 0 2 6 7 - 32 (-25) 2
9. guney_0707 8 0 1 7 0 - 21 (-21) 1
W = Won, D = Draw, L = Lost,
# = Games Played, +/- = Goals, P = Points