ACB Badger XBOX - Open
Games
Nbr | Time | Arena | Home team | Result | Away team | ||||
---|---|---|---|---|---|---|---|---|---|
13030100 | Sat 13/03 16:00 Sat 13/03 | Online | LucCorks | 0 - 0 | ACB Badger | ||||
− − − − | The match is not scheduled | B3NBR3ARL3Y | 3 - 0 | ACB Badger | |||||
− − − − | The match is not scheduled | ACB Badger | 0 - 0 | Crazyfella 03 | |||||
− − − − | The match is not scheduled | mattyj289 | 3 - 0 | ACB Badger | |||||
− − − − | The match is not scheduled | ACB Badger | 0 - 3 | CTNUFC14 | |||||
− − − − | The match is not scheduled | ACB Badger | 0 - 3 | Shamrock19601 |
Group A
Team | # | W | D | L | +/- | P | ||||
---|---|---|---|---|---|---|---|---|---|---|
1. | mattyj289 | 6 | 5 | 0 | 1 | 23 - 4 | (19) | 15 | ||
2. | CTNUFC14 | 6 | 5 | 0 | 1 | 24 - 6 | (18) | 15 | ||
3. | Shamrock19601 | 6 | 5 | 0 | 1 | 16 - 10 | (6) | 15 | ||
4. | B3NBR3ARL3Y | 6 | 3 | 0 | 3 | 13 - 20 | (-7) | 9 | ||
5. | Crazyfella 03 | 6 | 0 | 2 | 4 | 0 - 12 | (-12) | 2 | ||
6. | ACB Badger | 6 | 0 | 2 | 4 | 0 - 12 | (-12) | 2 | ||
7. | LucCorks | 6 | 0 | 2 | 4 | 0 - 12 | (-12) | 2 | ||
The teams of this group have not moved to the next stage yet as some of the them end up on the same position with the current results
|
W = Won,
D = Draw, L = Lost,
# = Games Played, +/- = Goals, P = Points |