chitemm XBOX - Open Entry
Games
Nbr | Time | Arena | Round | Home team | Result | Away team | ||||
---|---|---|---|---|---|---|---|---|---|---|
07030104 | Sun 07/03 18:15 Sun 07/03 | Online | tescosfinest123 | 3 - 4 | chitemm | |||||
08030101 | Mon 08/03 14:26 Mon 08/03 | Online | chitemm | 4 - 2 | Notfilcybot | |||||
08030105 | Mon 08/03 22:29 Mon 08/03 | Online | tescosfinest123 | 2 - 1 | chitemm | |||||
09030107 | Tue 09/03 17:50 Tue 09/03 | Online | chitemm | 5 - 3 | Notfilcybot |
Group A
Team | # | W | D | L | +/- | P | ||||
---|---|---|---|---|---|---|---|---|---|---|
1. | chitemm | 4 | 3 | 0 | 1 | 14 - 10 | (4) | 9 | ||
2. | Notfilcybot | 4 | 1 | 1 | 2 | 12 - 12 | (0) | 4 | ||
3. | tescosfinest123 | 4 | 1 | 1 | 2 | 8 - 12 | (-4) | 4 | ||
W = Won,
D = Draw, L = Lost,
# = Games Played, +/- = Goals, P = Points |