Notfilcybot XBOX - Open Entry
Games
Nbr | Time | Arena | Round | Home team | Result | Away team | ||||
---|---|---|---|---|---|---|---|---|---|---|
07030100 | Sun 07/03 08:00 Sun 07/03 | Online | Notfilcybot | 2 - 2 | tescosfinest123 | |||||
08030101 | Mon 08/03 14:26 Mon 08/03 | Online | chitemm | 4 - 2 | Notfilcybot | |||||
09030101 | Tue 09/03 14:30 Tue 09/03 | Online | Notfilcybot | 5 - 1 | tescosfinest123 | |||||
09030107 | Tue 09/03 17:50 Tue 09/03 | Online | chitemm | 5 - 3 | Notfilcybot |
Group A
Team | # | W | D | L | +/- | P | ||||
---|---|---|---|---|---|---|---|---|---|---|
1. | chitemm | 4 | 3 | 0 | 1 | 14 - 10 | (4) | 9 | ||
2. | Notfilcybot | 4 | 1 | 1 | 2 | 12 - 12 | (0) | 4 | ||
3. | tescosfinest123 | 4 | 1 | 1 | 2 | 8 - 12 | (-4) | 4 | ||
W = Won,
D = Draw, L = Lost,
# = Games Played, +/- = Goals, P = Points |