Aiden.7660 XBOX - Open Entry

Games

  Nbr Time Arena Home team Result  Away team    
22020137 Mon 22/02 21:00 Mon 22/02 Online Aiden.7660 1 - 7 Woozle7    
23020120 Tue 23/02 17:30 Tue 23/02 Online R4PIDO LIAMO 11 - 0 Aiden.7660    
24020110 Wed 24/02 15:00 Wed 24/02 Online Aiden.7660 2 - 11 W IPoRtEr00    
26020130 Fri 26/02 21:00 Fri 26/02 Online Aiden.7660 0 - 0 MeG4 MOONZIES    
04030114 Thu 04/03 16:00 Thu 04/03 Online CJFowell12 10 - 0 Aiden.7660    

Group B

    Team # W D L +/-   P  
1. R4PIDO LIAMO 5 3 2 0 26 - 8 (18) 11
2. IPoRtEr00 5 3 1 1 23 - 12 (11) 10
3. Woozle7 5 2 3 0 13 - 5 (8) 9
4. CJFowell12 5 2 1 2 15 - 8 (7) 7
5. MeG4 MOONZIES 5 0 2 3 7 - 15 (-8) 2
6. Aiden.7660 5 0 1 4 3 - 39 (-36) 1
W = Won, D = Draw, L = Lost,
# = Games Played, +/- = Goals, P = Points