Scalesyy PS4/PS5 - Open
Games
Nbr | Time | Arena | Home team | Result | Away team | ||||
---|---|---|---|---|---|---|---|---|---|
24020114 | Wed 24/02 16:00 Wed 24/02 | Online | CoolAC_10VK | 4 - 0 | Scalesyy | ||||
− − − − | The match is not scheduled | pakiboy4000 | 3 - 0 | Scalesyy | |||||
− − − − | The match is not scheduled | Scalesyy | 0 - 0 | LFCharlie | |||||
− − − − | The match is not scheduled | waheyxox | 3 - 0 | Scalesyy | |||||
− − − − | The match is not scheduled | Scalesyy | 0 - 3 | Grifff187 | |||||
− − − − | The match is not scheduled | Pendley24 | 3 - 0 | Scalesyy | |||||
− − − − | The match is not scheduled | Scalesyy | 0 - 3 | t1xpfk_ |
Group A
Team | # | W | D | L | +/- | P | ||||
---|---|---|---|---|---|---|---|---|---|---|
1. | CoolAC_10VK | 7 | 6 | 0 | 1 | 25 - 7 | (18) | 18 | ||
2. | Pendley24 | 7 | 5 | 1 | 1 | 26 - 8 | (18) | 16 | ||
3. | t1xpfk_ | 7 | 5 | 0 | 2 | 24 - 17 | (7) | 15 | ||
4. | Grifff187 | 7 | 4 | 1 | 2 | 18 - 12 | (6) | 13 | ||
5. | pakiboy4000 | 7 | 3 | 0 | 4 | 22 - 24 | (-2) | 9 | ||
6. | waheyxox | 7 | 3 | 0 | 4 | 17 - 25 | (-8) | 9 | ||
7. | Scalesyy | 7 | 0 | 1 | 6 | 0 - 19 | (-19) | 1 | ||
8. | LFCharlie | 7 | 0 | 1 | 6 | 1 - 21 | (-20) | 1 | ||
W = Won,
D = Draw, L = Lost,
# = Games Played, +/- = Goals, P = Points |