Nextgeny1 PS4/PS5 - Open

Games

  Nbr Time Arena Round Home team Result  Away team    
01030117 Mon 01/03 18:30 Mon 01/03 Online Nextgeny1 0 - 7 MP1408_    
02030130 Tue 02/03 18:30 Tue 02/03 Online Nextgeny1 2 - 5 Hicko_1884    
02030133 Tue 02/03 18:55 Tue 02/03 Online Nextgeny1 6 - 1 iReplica0    
02030136 Tue 02/03 19:15 Tue 02/03 Online skilla7killa 4 - 1 Nextgeny1    
03030111 Wed 03/03 16:00 Wed 03/03 Online Nextgeny1 3 - 0 guney_0707    
04030139 Thu 04/03 21:30 Thu 04/03 Online CapacitySpark33 3 - 1 Nextgeny1    
08030103 Mon 08/03 17:30 Mon 08/03 Online Y_S98 3 - 0 Nextgeny1    
10030100 Wed 10/03 07:30 Wed 10/03 Online RajSingh24 4 - 2 Nextgeny1    

Group A

    Team # W D L +/-   P  
1. skilla7killa 8 7 1 0 30 - 5 (25) 22
2. MP1408_ 8 6 2 0 41 - 5 (36) 20
3. CapacitySpark33 8 5 2 1 20 - 11 (9) 17
4. Hicko_1884 8 3 3 2 16 - 19 (-3) 12
5. RajSingh24 8 3 2 3 17 - 20 (-3) 11
6. Y_S98 8 2 3 3 10 - 16 (-6) 9
7. Nextgeny1 8 2 0 6 15 - 27 (-12) 6
8. iReplica0 8 0 2 6 7 - 32 (-25) 2
9. guney_0707 8 0 1 7 0 - 21 (-21) 1
W = Won, D = Draw, L = Lost,
# = Games Played, +/- = Goals, P = Points