Statistics
Participating cities
Interesting facts
Number of cities | 3 |
---|---|
Northermost city | Bristol |
Southernmost city | Croydon |
Most teams | Bristol |
Most scored goals | Bristol |
Most goals per team | Croydon |
Largest share of won matches | Reading |
City | Teams | Games* | Played* | Won | Draw | Lost | Goals | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bristol | 7 | 65 | 4 | 3 (75 %) | 0 | 1 (25 %) | 14 - 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Croydon | 1 | 5 | 4 | 1 (25 %) | 1 | 2 (50 %) | 12 - 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reading | 1 | 4 | 4 | 1 (25 %) | 1 | 2 (50 %) | 8 - 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* Note that since each match has two teams, the number of matches in the table will appear to be two times the actual number of matches. |