JLaiiy XBOX - Open
Games
Nbr | Time | Arena | Home team | Result | Away team | ||||
---|---|---|---|---|---|---|---|---|---|
− − − − | The match is not scheduled | JLaiiy | 0 - 0 | UltraBabeMagnet | |||||
− − − − | The match is not scheduled | BigTsonFire | 3 - 0 | JLaiiy | |||||
− − − − | The match is not scheduled | Cannon1878 | 3 - 0 | JLaiiy | |||||
− − − − | The match is not scheduled | JLaiiy | 0 - 3 | LMS177 | |||||
− − − − | The match is not scheduled | THETERMINAT0R11 | 3 - 0 | JLaiiy | |||||
− − − − | The match is not scheduled | JLaiiy | 0 - 3 | TxCraig22 |
Group A
Team | # | W | D | L | +/- | P | ||||
---|---|---|---|---|---|---|---|---|---|---|
1. | THETERMINAT0R11 | 6 | 5 | 1 | 0 | 18 - 8 | (10) | 16 | ||
2. | BigTsonFire | 6 | 3 | 2 | 1 | 20 - 14 | (6) | 11 | ||
3. | Cannon1878 | 6 | 3 | 2 | 1 | 15 - 10 | (5) | 11 | ||
4. | TxCraig22 | 6 | 3 | 1 | 2 | 18 - 10 | (8) | 10 | ||
5. | LMS177 | 6 | 2 | 2 | 2 | 14 - 13 | (1) | 8 | ||
6. | JLaiiy | 6 | 0 | 1 | 5 | 0 - 15 | (-15) | 1 | ||
7. | UltraBabeMagnet | 6 | 0 | 1 | 5 | 0 - 15 | (-15) | 1 | ||
The teams of this group have not moved to the next stage yet as some of the them end up on the same position with the current results
|
W = Won,
D = Draw, L = Lost,
# = Games Played, +/- = Goals, P = Points |