THEEGREATESTMAN XBOX - Open
Games
Nbr | Time | Arena | Round | Home team | Result | Away team | ||||
---|---|---|---|---|---|---|---|---|---|---|
03030126 | Wed 03/03 20:00 Wed 03/03 | Online | THEEGREATESTMAN | 0 - 4 | Ownmean80 | |||||
03030128 | Wed 03/03 20:30 Wed 03/03 | Online | WATSON454 | 2 - 4 | THEEGREATESTMAN | |||||
06030106 | Sat 06/03 19:15 Sat 06/03 | Online | Zee69691 | 5 - 1 | THEEGREATESTMAN | |||||
− − − − | The match is not scheduled | WATSON454 | 0 - 0 | THEEGREATESTMAN | ||||||
− − − − | The match is not scheduled | Zee69691 | 0 - 0 | THEEGREATESTMAN | ||||||
− − − − | The match is not scheduled | THEEGREATESTMAN | 0 - 0 | kasiwasi31 | ||||||
− − − − | The match is not scheduled | THEEGREATESTMAN | 0 - 0 | Ownmean80 | ||||||
− − − − | The match is not scheduled | THEEGREATESTMAN | 0 - 0 | kasiwasi31 | ||||||
− − − − | The match is not scheduled | THEEGREATESTMAN | 0 - 0 | CausingFlipper | ||||||
− − − − | The match is not scheduled | CausingFlipper | 0 - 0 | THEEGREATESTMAN |
Group A
Team | # | W | D | L | +/- | P | ||||
---|---|---|---|---|---|---|---|---|---|---|
1. | Zee69691 | 10 | 4 | 6 | 0 | 23 - 6 | (17) | 18 | ||
2. | Ownmean80 | 10 | 1 | 8 | 1 | 7 - 6 | (1) | 11 | ||
3. | kasiwasi31 | 10 | 1 | 8 | 1 | 9 - 9 | (0) | 11 | ||
4. | THEEGREATESTMAN | 10 | 1 | 7 | 2 | 5 - 11 | (-6) | 10 | ||
5. | CausingFlipper | 10 | 0 | 9 | 1 | 1 - 4 | (-3) | 9 | ||
6. | WATSON454 | 10 | 0 | 8 | 2 | 5 - 14 | (-9) | 8 | ||
W = Won,
D = Draw, L = Lost,
# = Games Played, +/- = Goals, P = Points |