MyDyisexia XBOX - Open
Games
Nbr | Time | Arena | Round | Home team | Result | Away team | ||||
---|---|---|---|---|---|---|---|---|---|---|
02030142 | Tue 02/03 20:30 Tue 02/03 | Online | MyDyisexia | 0 - 1 | DAN13L T4YL0R | |||||
02030145 | Tue 02/03 20:50 Tue 02/03 | Online | MyDyisexia | 2 - 2 | DAN13L T4YL0R | |||||
− − − − | The match is not scheduled | gKEANO | 0 - 0 | MyDyisexia | ||||||
− − − − | The match is not scheduled | MyDyisexia | 0 - 0 | THe EL1m1NAToR9 | ||||||
− − − − | The match is not scheduled | MyDyisexia | 0 - 0 | THe EL1m1NAToR9 | ||||||
− − − − | The match is not scheduled | gKEANO | 0 - 0 | MyDyisexia | ||||||
− − − − | The match is not scheduled | MikeyWarrington | 0 - 3 | MyDyisexia | ||||||
− − − − | The match is not scheduled | MikeyWarrington | 0 - 3 | MyDyisexia |
Group B
Team | # | W | D | L | +/- | P | ||||
---|---|---|---|---|---|---|---|---|---|---|
1. | gKEANO | 8 | 5 | 3 | 0 | 18 - 1 | (17) | 18 | ||
2. | DAN13L T4YL0R | 8 | 5 | 2 | 1 | 21 - 10 | (11) | 17 | ||
3. | MyDyisexia | 8 | 2 | 5 | 1 | 8 - 3 | (5) | 11 | ||
4. | THe EL1m1NAToR9 | 8 | 2 | 2 | 4 | 10 - 19 | (-9) | 8 | ||
5. | MikeyWarrington | 8 | 0 | 0 | 8 | 0 - 24 | (-24) | 0 | ||
W = Won,
D = Draw, L = Lost,
# = Games Played, +/- = Goals, P = Points |