PS4/PS5 - Open

Group F

    Team # W D L +/-   P  
The teams are ordered by:
  1. Points
  2. Points (head-to-head)
  3. Goal difference (head-to-head)
  4. Scored goals (head-to-head)
  5. Goal difference
  6. Scored goals
  7. By lottery
1. Killer10417 6 4 1 1 18 - 8 (10) 13
2. z0ndr3i 6 3 3 0 14 - 2 (12) 12
3. DimReb 6 0 5 1 2 - 3 (-1) 5
4. tigerspur6 6 0 5 1 2 - 3 (-1) 5
5. GreerOfTheYear1 6 0 5 1 1 - 4 (-3) 5
6. Cemo555 6 0 5 1 1 - 5 (-4) 5
7. loki_taiji 6 0 4 2 1 - 14 (-13) 4
The teams of this group have not moved to the next stage yet as some of the them end up on the same position with the current results
W = Won, D = Draw, L = Lost,
# = Games Played, +/- = Goals, P = Points



  Nbr Time Arena Home team Result  Away team    
22020111 Mon 22/02 16:45 Mon 22/02 Online Cemo555 1 - 5 Killer10417    
22020130 Mon 22/02 20:00 Mon 22/02 Online loki_taiji 1 - 6 Killer10417    
23020107 Tue 23/02 15:15 Tue 23/02 Online DimReb 0 - 0 tigerspur6    
23020108 Tue 23/02 15:18 Tue 23/02 Online DimReb 2 - 3 Killer10417    
23020116 Tue 23/02 17:00 Tue 23/02 Online tigerspur6 0 - 0 z0ndr3i    
23020137 Tue 23/02 20:08 Tue 23/02 Online loki_taiji 0 - 0 tigerspur6    
24020113 Wed 24/02 15:45 Wed 24/02 Online Killer10417 3 - 2 tigerspur6    
24020127 Wed 24/02 18:30 Wed 24/02 Online GreerOfTheYear1 1 - 4 z0ndr3i    
24020130 Wed 24/02 20:00 Wed 24/02 Online Killer10417 1 - 2 z0ndr3i    
26020115 Fri 26/02 16:23 Fri 26/02 Online loki_taiji 0 - 8 z0ndr3i    
02030138 Tue 02/03 20:00 Tue 02/03 Online z0ndr3i 0 - 0 DimReb    
04030124 Thu 04/03 18:30 Thu 04/03 Online GreerOfTheYear1 0 - 0 loki_taiji    
− − − − The match is not scheduled tigerspur6 0 - 0 Cemo555    
− − − − The match is not scheduled loki_taiji 0 - 0 Cemo555    
− − − − The match is not scheduled DimReb 0 - 0 Cemo555    
− − − − The match is not scheduled Cemo555 0 - 0 z0ndr3i    
− − − − The match is not scheduled DimReb 0 - 0 GreerOfTheYear1    
− − − − The match is not scheduled loki_taiji 0 - 0 DimReb    
− − − − The match is not scheduled tigerspur6 0 - 0 GreerOfTheYear1    
− − − − The match is not scheduled Killer10417 0 - 0 GreerOfTheYear1    
− − − − The match is not scheduled Cemo555 0 - 0 GreerOfTheYear1