Keymooney XBOX - Open
Games
Nbr | Time | Arena | Home team | Result | Away team | ||||
---|---|---|---|---|---|---|---|---|---|
− − − − | The match is not scheduled | Keymooney | 0 - 3 | ST4NSFIELD | |||||
− − − − | The match is not scheduled | xHeggerz | 0 - 0 | Keymooney | |||||
− − − − | The match is not scheduled | Keymooney | 0 - 0 | jacobcobson2014 | |||||
− − − − | The match is not scheduled | Keymooney | 0 - 3 | Keepy00 | |||||
− − − − | The match is not scheduled | samstroud7 | 0 - 0 | Keymooney | |||||
− − − − | The match is not scheduled | Keymooney | 0 - 0 | Th3 Fr4ud | |||||
− − − − | The match is not scheduled | (Xbox) XXR25CXX | 3 - 0 | Keymooney |
Group D
Team | # | W | D | L | +/- | P | ||||
---|---|---|---|---|---|---|---|---|---|---|
1. | ST4NSFIELD | 7 | 7 | 0 | 0 | 25 - 5 | (20) | 21 | ||
2. | (Xbox) XXR25CXX | 7 | 6 | 0 | 1 | 23 - 8 | (15) | 18 | ||
3. | Keepy00 | 7 | 5 | 0 | 2 | 19 - 9 | (10) | 15 | ||
4. | Th3 Fr4ud | 7 | 0 | 4 | 3 | 0 - 9 | (-9) | 4 | ||
5. | jacobcobson2014 | 7 | 0 | 4 | 3 | 0 - 9 | (-9) | 4 | ||
6. | Keymooney | 7 | 0 | 4 | 3 | 0 - 9 | (-9) | 4 | ||
7. | samstroud7 | 7 | 0 | 4 | 3 | 0 - 9 | (-9) | 4 | ||
8. | xHeggerz | 7 | 0 | 4 | 3 | 0 - 9 | (-9) | 4 | ||
The teams of this group have not moved to the next stage yet as some of the them end up on the same position with the current results
|
W = Won,
D = Draw, L = Lost,
# = Games Played, +/- = Goals, P = Points |