Statistics
Participating cities
Interesting facts
Number of cities | 3 |
---|---|
Northermost city | Croydon |
Southernmost city | Porto |
Most teams | London |
Most scored goals | London |
Most goals per team | London |
Largest share of won matches | London |
City | Teams | Games* | Played* | Won | Draw | Lost | Goals | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Croydon | 1 | 10 | 10 | 0 (0 %) | 2 | 8 (80 %) | 0 - 24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
London | 9 | 78 | 72 | 37 (51 %) | 18 | 17 (23 %) | 151 - 91 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Porto | 2 | 18 | 18 | 0 (0 %) | 6 | 12 (66 %) | 0 - 36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* Note that since each match has two teams, the number of matches in the table will appear to be two times the actual number of matches. |