Egg Fried Reus XBOX - Open Entry
Games
Nbr | Time | Arena | Round | Home team | Result | Away team | ||||
---|---|---|---|---|---|---|---|---|---|---|
11030108 | Thu 11/03 17:00 Thu 11/03 | Online | Egg Fried Reus | 0 - 3 | Swole | |||||
11030110 | Thu 11/03 18:00 Thu 11/03 | Online | Egg Fried Reus | 0 - 3 | TJWFC | |||||
− − − − | The match is not scheduled | Boofus291 | 3 - 0 | Egg Fried Reus | ||||||
− − − − | The match is not scheduled | Tekkerslovakia | 3 - 0 | Egg Fried Reus |
Group B
Team | # | W | D | L | +/- | P | ||||
---|---|---|---|---|---|---|---|---|---|---|
1. | TJWFC | 4 | 4 | 0 | 0 | 14 - 7 | (7) | 12 | ||
2. | Tekkerslovakia | 4 | 3 | 0 | 1 | 10 - 6 | (4) | 9 | ||
3. | Boofus291 | 4 | 2 | 0 | 2 | 13 - 10 | (3) | 6 | ||
4. | Swole | 4 | 1 | 0 | 3 | 9 - 11 | (-2) | 3 | ||
5. | Egg Fried Reus | 4 | 0 | 0 | 4 | 0 - 12 | (-12) | 0 | ||
W = Won,
D = Draw, L = Lost,
# = Games Played, +/- = Goals, P = Points |